1
/
of
1
My Store
Itel Super Guru 600 - 2.8” Display | 1900 mAh Battery
Itel Super Guru 600 - 2.8” Display | 1900 mAh Battery
Regular price
Rs.5,700.00
Regular price
Rs.6,500.00
Sale price
Rs.5,700.00
Unit price
/
per
No reviews
Couldn't load pickup availability
Itel Super Guru 600 - 2.8” Display | 1900 mAh Battery
Build | OS | Nucleus OS | |
---|---|---|---|
Dimensions | 57 x 137 x 10.8 mm | ||
Weight | N/A | ||
SIM | Dual Sim (Mini-SIM) | ||
Colors | Black, Deep blue, Blue | ||
Frequency | 2G Band |
SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
Processor | CPU | 312 Mhz | |
Chipset | SC6531C Chipset | ||
Display | Technology | LCD Display | |
Size | 2.8 Inches | ||
Memory | Built-in | 32MB Built-in | |
Card | microSD Card, (supports up to 32GB) | ||
Contacts | 2000 | ||
SMS | 500 | ||
Camera | Main | 1.3 MP Camera | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS |
Yes | ||
Radio | Wireless FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Metal Plating, Wear Resistant Keypad, UPI Payment Support Through UPI 123Pay, Multi Language Support, 4 Hour Fast Service, 200% Stronger Vibration | ||
Battery | Capacity |
Li-ion 1900 mAh |
Share

